CHARGES FOR HIRE DELIVERY

Transport charges quoted are for normal deliveries / collections made on Monday / Friday 9am — 5pm.
Special quotes need to be made for outside these times or for large orders.

Ashford £50 Dartford £30 Knockholt £30 Shoreham £30
Aylesford £35 Deal £80 Lamberhurst £40 Sissinghurst £50
Banstead £50 Dulwich £50 Larkfield £30 Sittingborne £50
Bexley £30 East Grinstead £50 Lingfield £50 Slade Green £30
Bexleyheath £30 Edenbridge £50 Longfield £30 Sole Street £30
Biggin Hill £35 Eltham £40 Luddesdown £30 Southfleet £30
Blackheath £30 Erith £30 Lymphe £60 St Marys Cray £30
Broadstairs £80 Faversham £55 Maidstone £40 Stansted £30
Bromley £30 Fawkham £30 Margate £80 Sundridge £30
Canterbury £60 Forest Hill £55 Meopham £30 Sutton Valence £30
Caterham £50 Gillingham £35 Nettlestead £30 Swanley £30
Central London £80 Godstone £50 Offham £30 Tenterden £50
Chatham £30 Hadlow £30 Orpington £30 Tonbridge £35
Chelsfield £30 Hartley £30 Otford £30 Tonbridge Wells £40
Chiddingstone £50 Headcorn £50 Paddock Wood £35 Trosley £30
Chislehurst £30 Herne Bay £70 Platt £30 Uckfield £55
Cliffe £35 Hextable £30 Preston £80 Under River £30
Cobham £30 Higham £35 Redhill £50 Upchurch – Kent £40
Cranbrook £50 Hoo £35 Reigate £60 Wainscott £30
Crawley £55 Horsham £60 Rochester £35 Walderslade £35
Crayford £30 Horsmonden £35 Rye £80 Warlingham £50
Crowborough £50 Hythe £60 Seal £30 Welling £30
Croydon £50 Ightam £30 Selsdon £50 West Malling £30
Culverstone £30 Kemsing £30 Sevenoaks £30 Westerham £35
Darenth £30 Kings Hill £30 Sheerness £50 Whitstable £65

All transport charges excludes congestion charge which will be added if delivery/collection areas are in the congestion charge zone.
We reserve the right to change any hire/sale/transport charge printed in this price list without notice or due to factors beyond our control.